New ListingWelcome to your dream home! Custom built in 2004 and available for the very first time, this almost 5200 sf home is a showcase of amazing craftmanship with rich cherry hardwood floors, soaring high ceilings, and thoughtful details in every room. Set on almost 2 acres, it offers the best of both worlds: live in the city , but feel like you're in the country. 5 bedrooms, but office with private bath can be a 2nd primary suite. Beautiful kitchen with large eat-in breakfast area and formal dining. Laundry on both levels. 2nd family room, craft room and dedicated storage in the walk out basement. Garden level windows with 3 large bedrooms down, a craft or gym area, huge family room, fireplace, 2 more bathrooms, and still amazing views. Oversized 2 car garage 34x22, huge carport will house your travel trailer and includes water, gas and electric, also has a huge garden area and established strawberry bed. Homes like this don't come up often. Private, spacious, and built with pride. Come see all the hidden treasures for yourself! Check out our photo gallery.
| MLS # | 181660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 4 |
| Listing Provided By | COLDWELL BANKER BLACK HILLS LEGACY | LORI REARICK |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,420 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.85 |
| Property View | Hills, City, Trees, Canyon, Neighbor |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Handicap Access, Wet Bar, Surround Sound, Vaulted Ceiling, Granite/Quartz, Walk In Closet(s), Cable, Mud Room, Office, Den/Study |
| Fireplace | Gas Log, In Living Room 1, In Living Room 2 |
| Laundry | Main Level, Basement |
| Exterior Construction | Other (See Remarks) |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Covered Patio, Covered Deck |
| Utilities - Sewer | City (at site) |
|---|---|
| Utilities - Water | City (at site) |
| Property | 16383 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | ENCHANTED PINES |
| School District | Rapid City |
| Listing VS Median (in ENCHANTED PINES) | |
Price: $1,590,000 low | high Med: $1,590,000 sqft: 5,420 low | high Med: 5,420 $ / sqft: $293 low | high Med: $293 On site: 4 low | high Med: 4 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | ENCHANTED PINES |
| School District | Rapid City |
| Listing VS Median (in ENCHANTED PINES) | |
Price: $1,590,000 low | high Med: $1,590,000 sqft: 5,420 low | high Med: 5,420 $ / sqft: $293 low | high Med: $293 On site: 4 low | high Med: 4 | |